Hammer Ranger Smartphone 6" 6GB RAM 128GB Black/Green
| Brand | HAMMER |
|---|---|
| Model | Ranger |
| MPN | TEL001055 |
| EAN | 5902983638308 |
| Product Type | Smartphone |
| Colour | Black/Green |
| Operating System | Android 15 |
| Processor Manufacturer | MediaTek |
| Processor | Helio G99 |
| Processor Architecture | 64-bit |
| CPU Cores | 8 |
| CPU Configuration | 2 × Cortex-A76 at 2.2 GHz + 6 × Cortex-A55 at 2.0 GHz |
| Graphics Processor | ARM Mali-G57 MC2 |
| RAM | 6 GB |
| RAM Type | LPDDR4 |
| Virtual RAM | Up to 8 GB |
| Internal Storage | 128 GB |
| Memory Card Support | microSD |
| Maximum Memory Card Capacity | 1 TB |
| Display Size | 6 inches |
| Display Technology | IPS LCD |
| Display Resolution | 1560 × 720 pixels |
| Pixel Density | 282 ppi |
| Refresh Rate | 60 Hz |
| Display Brightness | 500 nits |
| Display Colours | 16.7 million |
| Display Protection | Corning Gorilla Glass 5 |
| Notification LED | Yes |
| Rear Camera | 50 MP |
| Rear Camera Sensor | OmniVision |
| Rear Camera Aperture | f/1.8 |
| Secondary Rear Camera | 8 MP ultra-wide |
| Front Camera | 16 MP |
| Rear Camera Video Recording | Full HD 1080p at 30 fps |
| Camera Flash | Yes |
| Underwater Photography | Yes |
| SIM Type | Dual Nano-SIM + eSIM |
| Dual SIM | Yes |
| eSIM Support | Yes |
| 2G Network | Yes |
| 3G Network | Yes |
| 4G Network | Yes |
| 5G Network | No |
| Wi-Fi | Wi-Fi 5, 802.11 a/b/g/n/ac |
| Wi-Fi Frequency | 2.4 GHz and 5 GHz |
| Bluetooth | 5.2 |
| NFC | Yes |
| GPS | Yes |
| USB Connector | USB Type-C |
| 3.5 mm Headphone Jack | Yes |
| FM Radio | Yes |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium-ion |
| Removable Battery | Yes |
| Maximum Charging Power | 30 W |
| Fast Charging | Yes |
| Wireless Charging | No |
| Power Bank Function | Yes |
| IP Rating | IP69 |
| Military Standard | MIL-STD-810H |
| Drop Resistance | Up to 1.8 m |
| Glove Mode | Yes |
| Waterproof USB Connector | Yes |
| Waterproof Headphone Connector | Yes |
| Programmable Button | Yes |
| Lanyard Attachment | Yes |
| Product Height | 160.9 mm |
| Product Width | 80 mm |
| Product Depth | 12.2 mm |
| Weight | 269.1 g including battery |
| SAR Head | 0.362 W/kg |
| SAR Body | 1.613 W/kg |
| SAR Limbs | 3.301 W/kg |
| Package Contents | Smartphone, removable battery, USB Type-C cable and user manual |
| Power Adapter Included | No |
| Software Update Support | Android version upgrades and security updates supported |
| Packaging Dimensions | 18.5 × 10 × 4.4 cm (H × W × L) |
| Packaging Weight | 0.410 kg |
| MPN | TEL001055 |
|---|---|
| GTIN / EAN / UPC | 5902983638308 |
