Panasonic AJ-PX270 microP2 Handheld AVC-ULTRA HD Camcorder
| Sensor Resolution | Effective: 2.2 Megapixel | 
|---|---|
| Sensor Type | 3-Chip 1/3" MOS Sensor | 
| Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters | 
| Minimum Illumination | 0.02 Lux at 1/1 Shutter Speed | 
| Focal Length | Not Specified by Manufacturer | 
|---|---|
| Optical Zoom Ratio | 22x | 
| Recording Modes | AVC-Intra:  1920 x 1080p at 23.98/25/29.97/50/59.94 fps (50 to 100 Mb/s) AVC-LongG: 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (12 to 50 Mb/s)  | 
|---|---|
| IP Streaming | None | 
| Media/Memory Card Slot | Dual Slot: microP2  Single Slot: P2 Single Slot: SD/SDHC/SDXC  | 
| Video Connectors | 1 x BNC (3G-SDI) Output  1 x BNC (Composite) Output  | 
| Audio Connectors | 2 x 3-Pin XLR Input  1 x 1/8" / 3.5 mm Stereo Headphone Output  | 
| Other I/O | 1 x BNC Timecode Input  1 x BNC Genlock Input 1 x 2.5 mm Camera Interface Control Input 1 x 3.5 mm Camera Interface Control Input  | 
| Size | 3.5" | 
| Resolution | 1,560,000 Dot | 
| Display Type | Articulating LCD | 
| EVF Display Type | OLED | 
|---|---|
| Screen Size | .5" | 
| EVF Resolution | 1,760,000 Dots | 
| Battery Type | Panasonic CGA-D54 | 
|---|---|
| Accessory Mount | None | 
| Dimensions | 6.9 x 6.7 x 13" / 176 x 171 x 329 mm | 
| Weight | 5.7 lb / 2.6 kg | 
| Package Weight | 11.65 lb / 5.28 kg | 
|---|---|
| Box Dimensions (LxWxH) | 19.1 x 14.8 x 12.8" | 


