Philips Monitor 27B2N3500J/00 27" Black
| Product Name | Philips 27B2N3500J/00 27-Inch Monitor |
|---|---|
| Color | Black |
| Market Position | Business |
| Detachable Stand | Yes |
| Display Size | 27" / 68.6 cm |
|---|---|
| Panel Type | IPS LCD |
| Backlight | W-LED |
| Screen Shape | Flat |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 Pixels |
| Refresh Rate | 120 Hz |
| Response Time | 4 ms |
| Maximum Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| HDR Support | No |
| Viewing Angle (H x V) | 178 x 178° |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Pixel Density | 109 ppi |
| Color Depth | 8-Bit |
| Color Support | 16.7 Million Colors |
| Color Gamut | 125% sRGB, 114% NTSC |
| Screen Finish | Anti-Glare |
| Flicker-Free Technology | Yes |
|---|---|
| Low Blue Light Technology | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Video Inputs | 2x HDMI 2.0, 1x DisplayPort 1.2 |
|---|---|
| Video Outputs | 1x DisplayPort |
| USB Hub | USB 3.2 Gen 1 |
| USB Upstream Ports | 1 |
| USB Type-A Ports | 4 |
| Audio Output | Yes |
| Headphone Output | Yes |
| Built-In Speakers | Yes |
|---|---|
| Number of Speakers | 2 |
| Speaker Power | 4 W |
| Built-In Camera | No |
| Height Adjustment | 150 mm |
|---|---|
| Tilt Range | -5 to 30° |
| Swivel Range | -180 to 180° |
| Pivot Range | -90 to 90° |
| VESA Mount | 100 x 100 mm |
| Cable Lock Slot | Kensington |
| Typical Power Consumption | 11.28 W |
|---|---|
| Standby Power Consumption | 0.5 W |
| Off-Mode Power Consumption | 0.3 W |
| Input Power | 100 to 240 V, 50/60 Hz |
| MPN | 27B2N3500J/00 |
|---|---|
| GTIN / EAN / UPC | 8721038002294 |
