SAMSUNG Odyssey G9 G93SD 49" LS49DG934SUXEN Monitor White
| Display Size | 49" |
|---|---|
| Panel Type | OLED |
| Native Resolution | 5120 x 1440 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | Yes: HDR10+/HDR10 |
| Color Gamut | 99% CIE1976 |
| Finish | Anti-Glare |
| Touchscreen | No |
| A/V Inputs | 1x 1.4 1x 2.1 1x |
| A/V Outputs | 1x (Headphone) |
| Built-In Speakers | No |
| Size | 49" |
|---|---|
| Panel Type | OLED |
| Aspect Ratio | 32:9 |
| Native Resolution | 5120 x 1440 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Support | Yes: HDR10+/HDR10 |
| Response Time | 0.03 ms (GtG) |
| Refresh Rate | 240 Hz |
| Variable Refresh Technology | FreeSync Premium Pro |
| Color Gamut | 99% CIE1976 |
| Viewing Angle (H x V) | 178 x 178° |
| Curved Display | Yes: 1800R |
| Finish | Anti-Glare |
| Touchscreen | No |
|---|
| A/V Inputs | 1x 1.4 1x 2.1 1x |
|---|---|
| A/V Outputs | 1x (Headphone) |
| HDCP Support | Yes: Version 2.2 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Built-In Speakers | No |
|---|
| Power Consumption | Maximum: 220.0 W |
|---|---|
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | External |
| Operating Conditions | 50 to 104°F / 10 to 40°C at 10 to 80% Humidity |
|---|---|
| Adjustments | Tilt: -2 to 15° to |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Dimensions | 47 x 20.8 x 11.2" / 1193.8 x 528.3 x 284.5 mm (with Stand) 47 x 14.4 x 7.1" / 1193.8 x 365.8 x 180.3 mm (without Stand) |
| Weight | 27.8 lb / 12.6 kg (with Stand) 19.4 lb / 8.8 kg (without Stand) |
| Package Weight | 40.5 lb |
|---|---|
| Box Dimensions (LxWxH) | 53 x 19 x 9.25" |
| MPN | LS49DG934SUXEN |
|---|---|
| GTIN / EAN / UPC | 8806095700656 |
