myPhone HALO 4 LTE 3.5" 64MB RAM 128MB Black
| Brand | myPhone |
|---|---|
| Model | Halo 4 LTE |
| Product Type | Senior Mobile Phone |
| Form Factor | Bar |
| Color | Black |
| Display Type | TFT |
|---|---|
| Display Size | 3.5 inches |
| Display Resolution | 320 x 480 pixels |
| Touchscreen | No |
| RAM | 64 MB |
|---|---|
| Internal Storage | 128 MB |
| Memory Card Support | microSDHC |
| Maximum Memory Card Capacity | 32 GB |
| SIM Type | Dual SIM |
|---|---|
| SIM Card Size | Nano-SIM |
| Network Generation | 4G LTE |
| 2G Bands | 850 / 900 / 1800 / 1900 MHz |
| 3G Bands | 900 / 2100 MHz |
| 4G LTE Bands | 800 / 900 / 1800 / 2100 / 2600 MHz |
| VoLTE | Yes |
| Rear Camera | 2 MP |
|---|---|
| Front Camera | No |
| Flash | LED |
| Bluetooth | 2.1 |
|---|---|
| Wi-Fi | No |
| GPS | No |
| USB | USB Type-C |
| Headphone Jack | 3.5 mm |
| FM Radio | Yes |
| SOS Button | Yes |
|---|---|
| Flashlight | Yes |
| Alarm Clock | Yes |
| Dictaphone | Yes |
| Loudspeaker | Yes |
| Phonebook Capacity | Up to 1000 contacts |
| Battery Type | Li-Ion |
|---|---|
| Battery Capacity | 2500 mAh |
| Standby Time | Up to 12 days |
| Talk Time | Up to 7 hours |
| Height | 152 mm |
|---|---|
| Width | 64 mm |
| Depth | 14.2 mm |
| Weight | 129-140 g |
| Package Contents | Phone, USB-C cable, battery, user manual |
|---|---|
| Packaging Weight | 140 g |
| Packaging Dimensions | 152 × 64 × 14.2 mm (H × W × D) |
| MPN | TEL000920 |
|---|---|
| GTIN / EAN / UPC | 5902983626374 |
