TP-Link Tapo C510 Wi-Fi Outdoor Security Camera White
| Sensor | 3 MP 1/2.8" CMOS |
|---|---|
| Lens Field of View | Horizontal: 360° Vertical: 130° |
| Smart Home Ecosystems | Amazon Alexa, Google Assistant |
| Built-In Mic | Yes |
| Pan/Tilt | Pan: 360° Tilt: 130° |
| Wireless | Wi-Fi 4 (802.11n) |
| Power Source | DC |
| Illumination | IR LEDs up to 98.4' / 30 m 2x Spotlights |
| Sensor | 3 MP 1/2.8" CMOS |
|---|---|
| Focal Length | 3.9mm |
| Maximum Aperture | f/2 |
| Lens Field of View | Horizontal: 360° Vertical: 130° |
| Minimum Illumination | B&W: 0 Lux |
| Smart Home Ecosystems | Amazon Alexa, Google Assistant |
|---|---|
| Mobile App Compatible | Yes: Android & iOS App Name: Tapo |
| Cloud Platform | Tapo Care (Subscription Required) |
| Multi-View Streaming | Yes |
|---|---|
| Video Modes | Streaming, Playback, Recording: H.264 : 2304 x 1296 at 15 fps (3 MP) |
| 1- or 2-Way Audio | Two-Way |
|---|---|
| Built-In Mic | Yes |
| Built-In Speaker | Yes |
| Pan/Tilt | Pan: 360° Tilt: 130° |
|---|
| Security | HTTPS |
|---|---|
| Supported Protocols | DNS, ICMP, SSL/TLS, TCP, UDP |
| Frequency Range | 2.4 GHz |
|---|---|
| Cellular Support | No |
| Bluetooth | No |
| Wireless | Wi-Fi 4 (802.11n) |
| Encryption | Yes: 128-Bit AES/WPA/WPA2 |
| Analytics | Motion Detection, Person Detection |
|---|
| Sensors | Motion Detection Night Vision Sound |
|---|---|
| Sensor Range | IR: 98.4' / 30 m |
| Event Trigger | Yes |
| Event Action | Recording, Notification, Alarm |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [512 GB Maximum] |
|---|---|
| External Storage Options | Cloud |
| Power | Power Supply: 100 to 240 VAC |
|---|---|
| Power Source | DC |
| Operating Temperature | -22 to 140°F / -30 to 60°C |
|---|---|
| Storage Temperature | -40 to 140°F / -40 to 60°C |
| Operating Humidity | 10 to 90% |
| Inputs/Outputs | 1x Power |
|---|---|
| Illumination | IR LEDs up to 98.4' / 30 m 2x Spotlights |
| Certifications | FCC (Part 15 Class B), RCM, RoHS, as per Manufacturer |
| Dimensions | H: 3.5 x W: 4.9 x L: 4.8" / H: 88.9 x W: 124.5 x L: 121.9 mm |
| Package Weight | 1.675 lb |
|---|---|
| Box Dimensions (LxWxH) | 8.4 x 6.8 x 5.7" |
| MPN | Tapo C510W |
|---|---|
| GTIN / EAN / UPC | 4895252501575 |
