ASRock Steel Legend Radeon RX 9070 XT 16GB GDDR6
| Product Name | ASRock Steel Legend Radeon RX 9070 XT 16GB |
|---|---|
| Architecture | AMD RDNA 4 (Navi 48 XTX) |
| Interface | PCIe 5.0 x16 |
| Warranty | 3-Year Limited Warranty |
| Compute Units | 64 |
|---|---|
| Stream Processors | 4096 |
| Game Clock | Approximately 2400 MHz |
| Boost Clock | Up to 2970 MHz |
| Memory Capacity | 16 GB |
|---|---|
| Memory Type | GDDR6 |
| Memory Interface | 256-Bit |
| Memory Speed | 20 Gbps |
| Memory Bandwidth | Approximately 640 GB/s |
| Video Outputs | 3x DisplayPort 2.1a, 1x HDMI 2.1b |
|---|
| Power Consumption | Approximately 304 W |
|---|---|
| Power Connectors | 2x 8-Pin PCIe |
| Cooling System | Triple-Fan Cooling with Striped Ring Fans and Ultra-Fit Heatpipes |
|---|---|
| Construction | Reinforced Metal Frame and Backplate |
| Features | Polychrome Sync ARGB, Air-Deflecting Fins, Super Alloy Components and Durable Chassis |
| Dimensions (LxWxH) | Approximately 298 x 58 x 131 mm |
|---|---|
| Slot Width | Approximately 2.9 Slots |
| Weight | Approximately 1.155 kg |
| Package Weight | Approximately 2.6 kg (Estimated) |
|---|---|
| Package Dimensions (LxWxH) | Approximately 360 x 180 x 80 mm (Estimated) |
| MPN | RX9070XT SL 16G |
|---|---|
| GTIN / EAN / UPC | 4711581490451 |
