Dyson V12 Detect Slim Absolute (2026) Stick & Handheld 2-in-1 Grey
| Brand | Dyson |
|---|---|
| Product Name | Dyson V12 Detect Slim Absolute |
| Model | V12 Detect Slim Absolute |
| Product Type | Cordless Stick and Handheld Vacuum Cleaner |
| Product Category | Home Appliances / Floor Care |
| Year | 2026 (as listed in product title) |
| Colour | Varies by regional version |
| Cleaning Surfaces | Hard floors, carpets, rugs, upholstery and other household surfaces |
| Suction Power | 150 Air Watts (AW) |
| Cyclone Technology | Dyson Root Cyclone technology with 11 cyclones |
| Dimensions | 123.4 x 25.2 x 25.0 cm (H x W x D) |
|---|---|
| Weight | Approximately 2.2 kg |
| Design | Slim, lightweight cordless stick vacuum with detachable handheld configuration |
| Construction | Lightweight vacuum body with detachable wand and interchangeable cleaning attachments |
| Dust Container Type | Bagless dust bin |
| Dust Bin Capacity | 0.35 litres |
| Dust Emptying | Hygienic point-and-shoot bin emptying mechanism |
| Storage | Wall-mounted docking station |
| Motor Technology | Dyson Hyperdymium digital motor |
|---|---|
| Motor Speed | Up to 125,000 RPM |
| Maximum Suction Power | 150 AW |
| Cyclone System | 11 cyclones designed to separate dust and debris from airflow |
| Suction Control | Automatic suction adjustment in Auto mode, with manual selection of cleaning modes |
| Cleaning Modes | Auto, Eco and Boost |
| Auto Mode | Automatically adjusts suction according to detected dust levels |
| Eco Mode | Designed to provide longer battery runtime for regular cleaning |
| Boost Mode | Provides maximum suction for short, intensive cleaning tasks |
| Dust Detection | Piezo dust sensor continuously measures and counts detected particles |
|---|---|
| Dust Detection Rate | Measures particles up to 15,000 times per second |
| Dust Illumination | Fluffy Optic cleaner head illuminates microscopic dust on hard floors |
| Carpet Cleaning | Motorbar cleaner head designed to remove dirt, dust and hair from carpets |
| Hair Removal | Anti-tangle technology helps remove wrapped hair from the brush bar |
| Floor Detection | Automatic suction adjustment based on detected dust levels in Auto mode |
| Handheld Conversion | Detachable wand allows conversion into a handheld vacuum cleaner |
| Filtration System | Fully sealed whole-machine filtration system |
|---|---|
| Particle Capture | Captures up to 99.99% of microscopic particles as small as 0.3 microns, depending on test standard and regional specification |
| Filtration Purpose | Captures fine dust, allergens and household particles |
| Air Quality | Designed to expel cleaner air during vacuum operation |
| Filter Maintenance | Washable filter; cleaning frequency depends on usage and maintenance alerts |
| Display Type | LCD screen |
|---|---|
| Display Information | Shows cleaning mode, remaining runtime, dust information and maintenance alerts |
| Dust Monitoring | Displays detected dust particle information during cleaning |
| Power Control | Single-button power control |
| Mode Selection | Selectable Auto, Eco and Boost cleaning modes |
| Battery Type | Rechargeable lithium-ion battery |
|---|---|
| Battery Configuration | Seven-cell battery pack |
| Maximum Runtime | Up to 60 minutes |
| Runtime Conditions | Up to 60 minutes in Eco mode on hard floors; actual runtime varies according to power mode, floor type and attachments |
| Charging Time | Approximately 4 hours |
| Battery Type | Removable click-in battery |
| Battery Replacement | Battery can be removed and replaced |
| Additional Battery | Compatible additional battery may be available separately |
| Fluffy Optic Cleaner Head | Illuminated cleaner head designed to reveal microscopic dust on hard floors |
|---|---|
| Motorbar Cleaner Head | Motorised cleaner head with anti-tangle technology for carpets and hard floors |
| Combination Tool | Combines a wide nozzle and brush for general cleaning and dusting |
| Crevice Tool | Designed for cleaning narrow spaces, edges and difficult-to-reach areas |
| Hair Screw Tool | Motorised conical brush designed to remove long hair and pet hair from upholstery and fabric surfaces; inclusion depends on package |
| Wand | Detachable extension wand for floor-to-ceiling cleaning |
| Docking Station | Wall-mounted storage and charging dock |
| Charger | Power adapter for recharging the vacuum cleaner |
| Wand Storage Clip | Stores selected cleaning tools on the wand; package dependent |
| Operation | Cordless rechargeable operation |
|---|---|
| Power Source | Rechargeable battery |
| Power Cable During Cleaning | Not required |
| Noise Level | Not specified |
| Operating Position | Stick and handheld configurations |
| Dust Bin Maintenance | Empty dust bin when required using the hygienic ejection mechanism |
|---|---|
| Filter Maintenance | Washable filter; allow it to dry completely before reinstalling |
| Brush Bar Maintenance | Regularly inspect and remove accumulated debris when necessary |
| Maintenance Alerts | LCD screen displays machine maintenance alerts |
| Main Unit | Dyson V12 Detect Slim Absolute cordless vacuum cleaner |
|---|---|
| Cleaner Heads | Fluffy Optic and Motorbar cleaner heads; exact combination depends on regional package |
| Accessories | Combination tool, crevice tool and other attachments depending on package |
| Docking Station | Wall-mounted docking station, where included |
| Charger | Charging adapter |
| Documentation | User guide and warranty documentation |
| Warranty Period | Typically 2 years in selected markets; confirm with the local seller |
|---|---|
| Warranty Coverage | Subject to Dyson regional warranty terms |
| MPN | V12-2023 |
|---|---|
| GTIN / EAN / UPC | 5025155136294 |
