Apple iPad Pro 13 2025 WiFi + 5G 12GB RAM 2TB Silver
| eSIM | Yes |
|---|---|
| Dust intrusion protection | Protected from particles > 1mm (IP-4x) |
| Waterproofness | Drip resistant (IP-X2) |
| Built-in microphone | Yes |
| SIM free | Yes |
| Colour | Silver |
| Weight | 582 grams |
| Operating system | iPadOS |
| Operating system version | 26 |
| Dimensions height | 281.6 mm |
| Dimensions width | 215.5 mm |
| Dimensions depth | 5.1 mm |
| WiFi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11be, 802.11g, 802.11n |
| Camera back number of lenses | 1 |
|---|---|
| Camera back HDR | Yes |
| Camera back hybrid zoom | Yes |
| Camera back hybrid zoom enlargement | 5 |
| Camera back video framerate (1080p) | 60 |
| Camera back video framerate (4k) | 60 |
| Camera back video framerate (720p) | 30 |
| Camera back 1 autofocus | Yes |
| Camera back 1 image stabilisation | Yes |
| Camera back 1 aperture f/ | 1.8 |
| Camera back 1 lens | Primary |
| Camera back 1 megapixel | 12 megapixels |
| Camera front number of lenses | 1 |
| Camera front position | In screen |
| Camera front video framerate | 60 |
| Camera front video quality | 1080p |
| Camera front 1 image stabilisation | Yes |
| Camera front 1 aperture f/ | 2.0 |
| Camera front 1 lens | Primary |
| Camera front 1 megapixel | 12 megapixels |
| Camera rear flash | Yes |
| Camera rear video recording | 4k |
| Support for 2.4GHz WiFi | Yes |
|---|---|
| Support for 5.0GHz WiFi | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| Navigation software | Apple iOS Maps |
| Processor | Apple M5 |
|---|---|
| Number of processor cores | Nona-core |
| Memory slot type | non |
|---|---|
| Storage size | 2000000 MB |
| RAM | 12288 MB |
| Maximum refresh rate screen | 120 Hz |
|---|---|
| Screen type | OLED |
| Screen diagonal | 13 inch |
| Screen resolution | 2752x2064 pixels |
| Charger included | |
|---|---|
| Quick charging | Yes |
| Time websurfing | 10 hours |
| Video playtime | 10 hours |
| USB-C | Yes |
|---|
| Battery | Yes |
|---|---|
| Device | Yes |
| USB cable | Yes |
| Voice control | Yes |
|---|
| Accelerometer | Yes |
|---|---|
| Barometer | Yes |
| Facial regocnition | Yes |
| Digital compass | Yes |
| Light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Number of speakers | 4 |
|---|---|
| Mono/Stereo | Stereo |
| Speaker | Yes |
| MPN | ME8K4TY/A |
|---|---|
| GTIN / EAN / UPC | 195950406023 |
