Apple Watch Series 12 46mm Black (Black Rubber Strap M/L)
| Product | Apple Watch Series 12 |
|---|---|
| Model | Apple Watch Series 12 46mm |
| Case | Aluminum |
| Color | Black |
| Band | Black Rubber Strap M/L (Sport Band) |
| Operating System | watchOS |
| Storage | 64GB |
| Dimensions | 46 x 40 x 9.7 mm (1.81 x 1.57 x 0.38 in) |
|---|---|
| Weight | 39.5 g (aluminum GPS model) |
| Case Material | Aluminum |
| Case Color | Black |
| Back | Health Sensing System |
| Strap | Black Sport Band, M/L |
| Wrist Compatibility | 140–245 mm |
| Type | Always-On Retina display with wide-angle OLED and LTPO3 |
|---|---|
| Size | 46mm case |
| Resolution | 416 x 496 pixels |
| Pixel Density | 326 ppi |
| Display Area | 1196 mm² |
| Refresh Rate | 1Hz minimum refresh rate |
| Brightness | 1 nit minimum, 2000 nits peak |
| Protection | Ceramic Shield 2 |
| Chipset | Apple S11 SiP |
|---|---|
| CPU | 64-bit dual-core processor |
| Neural Engine | 4-core Neural Engine |
| Audio Intelligence | Live Rewind, Siri Recap, Shazam and Sound Recognition |
| AI | Apple Intelligence with Siri AI |
| Internal Storage | 64GB |
|---|
| Heart Sensor | Second-generation electrical heart sensor |
|---|---|
| Optical Heart Sensor | Always-on optical heart sensor |
| Blood Oxygen | Blood oxygen sensor |
| Temperature | Temperature sensor |
| ECG | ECG app support |
| Accelerometer | High-g accelerometer |
| Gyroscope | High dynamic range gyroscope |
| Altimeter | Always-on altimeter |
| Compass | Yes |
| Ambient Light Sensor | Yes |
| Depth Gauge | Up to 6 meters |
| Water Temperature Sensor | Yes |
| Heart Rate Monitoring | High-frequency background heart-rate tracking, high and low heart-rate notifications |
|---|---|
| Irregular Rhythm | Irregular rhythm notifications |
| Recovery | Recovery HRV |
| Vitals | Heart rate, respiratory rate, wrist temperature, sleep duration and HRV |
| Sleep Tracking | Sleep stages, sleep score and sleep apnea notifications |
| Cycle Tracking | Advanced Cycle Tracking with fertile-window and retrospective ovulation estimates |
| Medications | Medications app |
| Mindfulness | Mindfulness app with state-of-mind tracking |
| Noise Monitoring | Noise app |
| Hypertension | Hypertension notifications |
| Workout Types | Running, cycling, swimming, hiking, skiing, snowboarding, rowing, golf, walking, HIIT, yoga, Pilates, strength training, dance, kickboxing and multisport |
|---|---|
| Training Features | Custom workouts, customizable workout views, training load and customizable heart-rate zones |
| Running Metrics | VO2 max, pace, cadence, stride length, ground contact time, vertical oscillation and running power |
| Navigation | Compass, waypoints, Backtrack and offline maps |
| Swimming | Pool and open-water swimming, automatic stroke detection, SWOLF and lap tracking |
| Wi-Fi | Wi-Fi 4 (802.11n), 2.4GHz and 5GHz |
|---|---|
| Bluetooth | Bluetooth 5.3 |
| GPS | Precision L1 GPS |
| Satellite Systems | GPS, GLONASS, Galileo, QZSS and BeiDou |
| Ultra Wideband | Second-generation Ultra Wideband chip |
| Apple Pay | Yes |
| GymKit | Yes |
| Cellular | Not specified for the GPS configuration |
|---|---|
| Cellular Technology | GPS + Cellular models support RedCap 5G and LTE |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n66, n71, n38, n40, n41 |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 66, 71, 38, 39, 40, 41 |
| Speaker | Built-in speaker |
|---|---|
| Microphone | Built-in microphone with Voice Isolation |
| Media Playback | Yes |
| Voice Assistant | Siri powered by Apple Intelligence |
| Digital Crown | Digital Crown with haptic feedback |
|---|---|
| Side Button | Yes |
| Gestures | Single tap, double tap and wrist flick gestures |
| Touchscreen | Yes |
| Emergency SOS | Yes |
|---|---|
| International Emergency Calling | Yes |
| Fall Detection | Yes |
| Crash Detection | Yes |
| Backtrack | Yes |
| Check In | Yes |
| Noise Monitoring | Yes |
| Flashlight | Yes |
| Water Resistance | 50 meters, swimproof under ISO standard 22810:2010 |
|---|---|
| Dust Resistance | IP6X certified |
| Depth Rating | Depth gauge up to 6 meters |
| Type | Built-in rechargeable lithium-ion battery |
|---|---|
| Normal Use | Up to 24 hours |
| Low Power Mode | Up to 38 hours |
| Outdoor Workout | Up to 10 hours |
| Fast Charging | Yes |
| Charging Time | Up to 80% in about 30 minutes |
| 15-Minute Charge | Up to 12 hours of normal use |
| 5-Minute Charge | Up to 10 hours of sleep tracking |
| Operating Temperature | 0°C to 35°C |
|---|---|
| Storage Temperature | -20°C to 45°C |
| Relative Humidity | 5% to 90%, non-condensing |
| Operating Altitude | 0 to 3000 meters |
| Accessibility Features | VoiceOver, Zoom, AssistiveTouch, Reduce Motion, Increase Contrast, Color Filters, Text Size, Live Speech, Personal Voice, Sound Recognition and more |
|---|
| Aluminum | 100% recycled aluminum in the aluminum case |
|---|---|
| Battery Materials | 100% recycled cobalt and 95% recycled lithium |
| Packaging | 100% fiber-based packaging |
| MPN | MJEL4ZR/A |
|---|---|
| GTIN / EAN / UPC | 195951227290 |
