Bose Sport Wireless In-Ear Black
General
| Product Type | Wireless in-ear sports headphones |
|---|---|
| Brand | Bose |
| Model | SoundSport Wireless |
| Model Number | 761529-0010 |
| Color | Black |
| Headphone Type | In-ear |
| Recommended Use | Sports, fitness, running, gym and everyday listening |
Design
| Construction | Lightweight in-ear design with flexible StayHear+ Sport tips |
|---|---|
| Fit | Secure in-ear fit designed for active movement and exercise |
| Ear Coupling | In-ear |
| Cable Design | Wireless earbuds connected by a cable with inline controls |
| Color | Black |
| Water Resistance | IPX4 water-resistant design; resistant to sweat and splashing |
Audio
| Sound Type | Stereo |
|---|---|
| Sound Profile | Bose-engineered audio with clear highs, detailed midrange and strong bass |
| Driver Type | Dynamic drivers |
| Noise Cancellation | No active noise cancellation |
| Noise Isolation | Passive noise isolation through in-ear fit |
| Sound Quality | Designed to provide balanced, lifelike audio for music and exercise |
Connectivity
| Wireless Technology | Bluetooth |
|---|---|
| Bluetooth | Bluetooth wireless connectivity |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
| Wireless Range | Up to approximately 9 m (30 ft), depending on environment |
| NFC | Yes, for compatible-device pairing |
| Wired Connection | No audio cable connection |
Controls
| Controls | Inline remote with volume up, volume down and multifunction controls |
|---|---|
| Power Button | Yes |
| Volume Control | Yes |
| Music Control | Play, pause, skip and previous-track controls |
| Call Control | Answer and end calls using the multifunction button |
| Voice Prompt | Provides spoken information for connection and battery status |
Microphone
| Built-in Microphone | Yes |
|---|---|
| Microphone Use | Phone calls and voice communication |
| Call Function | Hands-free calling |
Battery
| Battery Type | Rechargeable lithium-ion battery |
|---|---|
| Playback Time | Up to 5 hours per charge |
| Charging | USB charging |
| Charging Port | Micro-USB |
| Charging Case | No standard charging case included |
| Wireless Charging | No |
Compatibility
| Compatible Devices | Bluetooth-enabled smartphones, tablets, computers and other compatible devices |
|---|---|
| Mobile Platforms | Android and iOS compatible |
| Bose Connect App | Compatible with Bose Connect app on supported devices |
Sports Features
| Sports Design | Designed for running, gym workouts and other active use |
|---|---|
| Secure Fit | StayHear+ Sport tips help keep the earbuds securely positioned during movement |
| Sweat Resistance | Yes |
| Water Resistance | IPX4 |
| Ambient Awareness | In-ear design does not provide active noise cancellation, allowing some environmental sound to remain audible |
Ear Tips
| Tip Type | StayHear+ Sport |
|---|---|
| Included Sizes | Small, medium and large |
| Fit System | Flexible winged tips designed for a secure and comfortable fit |
Physical
| Form Factor | Neckband-style wireless in-ear earbuds |
|---|---|
| Color | Black |
| Weight | Approximately 0.23 kg |
| Carrying Case | Protective carrying case included |
| Cable Clip | Clothing clip for securing the cable during exercise |
Features
| Wireless Audio | Yes |
|---|---|
| Hands-Free Calling | Yes |
| Voice Prompts | Yes |
| Inline Remote | Yes |
| Sweat Resistant | Yes |
| Water Resistant | IPX4 |
| Active Noise Cancellation | No |
Accessories
| Ear Tips | Small, medium and large StayHear+ Sport tips |
|---|---|
| Charging Cable | USB charging cable |
| Carrying Case | Protective carrying case |
| Documentation | User documentation and safety information |
Battery Performance
| Music Playback | Up to 5 hours |
|---|---|
| Charging Method | USB |
| Battery Indicator | Voice prompts provide battery-status information |
App & Smart Features
| Bose Connect | Supported on compatible mobile devices |
|---|---|
| Firmware Updates | Supported through Bose software/app where available |
| Device Management | Bluetooth connection and headphone settings can be managed through compatible Bose software |
Identifiers
| MPN | 805746-0010 |
|---|---|
| GTIN / EAN / UPC | 17817798730, 017817798730 |
