Garmin Fenix 9 Pro 43mm Autumn Gold Titanium with Cream/French Grey Silicone Band
| Technology | LTE + inReach Satellite / Satellite SOS / LTE calling and messaging / Bluetooth, ANT+, Wi-Fi, NFC / No GSM voice without plan / LTE + Satellite / Satellite messaging / LTE LiveTrack / SOS via inReach |
|---|---|
| 2G Bands | N/A - LTE RedCap |
| 3G Bands | N/A |
| 4G Bands | LTE / LTE RedCap / LTE cellular / LTE inReach / LTE Bands via Garmin inReach subscription |
| 5G Bands | N/A - LTE only / No 5G / Satellite Iridium network for inReach |
| Speed | LTE, Satellite, Bluetooth, ANT+, Wi-Fi / GPS+Beidou+Glonass+Galileo+QZSS / Multi-band GNSS / SatIQ / Multi-band GPS and SatIQ / LTE+Satellite connectivity / Connection LTE Satellite Bluetooth ANT+ Wi-Fi / GPS+Beidou+Glonass+Galileo+QZSS |
| Dimensions | 43 x 43 x 13.3 mm (1.69 x 1.69 x 0.52 in) / 43mm x 43mm x 13.3mm / Physical size 43mm 43 x 43 x 13.3 mm / 43/47/51mm 43 x 43 x 13.3 mm 47 x 47 x 13.8 mm 51 x 51 x 15.8 mm / Dimension 43 x 43 x 13.3 mm / Size 43mm |
|---|---|
| Weight | 62 g with band (case only 45 g) / 62 g (case only 45 g) / 62g with silicone band 45g case only / 0.062 kg / 2.19 oz / Weight 43mm 62g / Case only 45g / Weight 62g (case only 45g) |
| Build | Full Titanium case / Titanium case and bezel / Titanium / Autumn Gold Titanium / Bezel material Titanium / Case material Titanium / Case/bezel Titanium / Titanium construction / Full Titanium / Lens material Sapphire crystal / Sapphire glass / Sapphire lens / Scratch-resistant sapphire lens / Leakproof inductive buttons / Leakproof metal buttons / Built-in speaker/microphone / Integrated LED flashlight / Dive-rated construction / 10ATM water resistant / Dive 40m EN13319 / 40 meters EN13319 dive rated / Diving and Water Resistance 10 ATM / 40m depth sensor |
| SIM | eSIM via inReach / LTE inReach / Nano eSIM? Actually inReach via Garmin / QuickFit watch band compatible Included 20mm / QuickFit 20mm / Silicone band 43mm 108-182 mm / IP Rating 10ATM 10 ATM water rating / Water resistant Yes 10ATM / Dive 40m / Depth sensor 0.1m resolution / EN13319 standard / Built-in speaker/microphone / Leakproof inductive buttons / Inductive buttons |
| Strap | Cream/French Grey Silicone Band / Autumn Gold Titanium with Cream/French Gray / Cream/French Grey Silicone / Silicone material / QuickFit 20mm compatible / Strap material Silicone / Band Type Silicone / Color Autumn Gold Titanium Cream/French Gray / 43mm Titanium with Shell Pink/Autumn Orange Fog Gray/Dark Sandstone Autumn Gold Titanium with Cream/French Gray Bone leather / Carbon Gray DLC Titanium |
| Type | AMOLED, Colour display, Large font option / AMOLED display up to 3000 nits brightness / 1.3 inch AMOLED / AMOLED up to 3000 nits / AMOLED 3000 nits peak / 1.3-inch AMOLED / Colour display / Large font option / Display Type AMOLED / AMOLED 3000 nits / Touchscreen / AMOLED Touchscreen / 1.3 inch AMOLED / AMOLED display reaches up to 3000 nits / AMOLED display 3000 nits / AMOLED |
|---|---|
| Size | 33 mm (1.3″) diameter / 1.3 inch / 1.3″ diameter / Display size 43mm 33mm 1.3 inch / Display size 1.3 inch / 33 mm diameter / 1.3 inch AMOLED |
| Resolution | 416 x 416 pixels / 416 x 416 / 416x416 pixels / Resolution 416 x 416 pixels / Display resolution 43mm 416 x 416 pixels |
| Protection | Sapphire crystal lens / Sapphire crystal / Sapphire glass / Scratch-resistant sapphire lens / Sapphire glass protection / Lens material Sapphire crystal / Sapphire lens helps protect against demands of daily training and adventure |
| OS | Garmin OS / Wearable Garmin OS / Garmin Epic / Proprietary Garmin OS / Compatible with iOS and Android / Garmin Connect IQ / Garmin Messenger app |
|---|---|
| Chipset | Garmin Faster Processor / Newer slightly faster processing chip than base Fenix 9 / 50% more RAM / Faster Processor Fenix 9 Pro runs on newer slightly faster processing chip than base Fenix 9 / Route calculation 40% faster / Map panning 30% faster / RAM increased by 50% / Doubled storage 64GB |
| CPU | Garmin Pro CPU / Dual-core? / 50% more RAM / Snappier performance / Faster Processor |
| GPU | N/A |
| Memory/Storage | 64 GB / 64GB onboard storage / Memory/history 64 GB / Storage 64GB / Storage doubled from 32GB to 64GB / 64 GB extensive music and map storage |
| Card Slot | No |
|---|---|
| Internal | 64GB / 64 GB / 64GB onboard storage / Memory/history 64 GB / Storage 64GB / 50% more RAM / 64 GB |
| Single | No |
|---|
| Single | No |
|---|
| Loudspeaker | Yes - Built-in speaker/microphone / Speaker/microphone Yes / Voice calls via LTE / Two-way LTE calling and messaging plus voice-capable speaker and microphone / Speaker Yes / Microphone Yes / Built-in speaker microphone |
|---|---|
| 3.5mm Jack | No |
| Audio Features | Speaker / Microphone / LTE voice calls / Music storage 64GB / Music / Spotify / Deezer / YouTube Music / Garmin Music |
| WLAN | Wi-Fi / Wi-Fi Yes / WiFi / Bluetooth Wi-Fi ANT+ / Connectivity Bluetooth ANT Wi-Fi / Wi-Fi connectivity / Bluetooth ANT Wi-Fi LTE Satellite |
|---|---|
| Bluetooth | Bluetooth / Bluetooth Yes / Bluetooth ANT Wi-Fi / Bluetooth 5.3+ / ANT+ / Bluetooth connection / Bluetooth ANT Wi-Fi LTE Satellite |
| Positioning | Multi-band GNSS / GPS+Beidou+Glonass+Galileo+QZSS / Multi-band GPS and SatIQ / Multi-Band GPS with SatIQ plus navigation sensors / GPS navigation / SatIQ / GPS+Beidou+Glonass+Galileo+QZSS / Multi band GPS and SatIQ |
| NFC | Yes - Garmin Pay / NFC Yes / Garmin Pay / NFC for Garmin Pay |
| Infrared Port | No / LED Flashlight with white red green light modes / Built-in LED flashlight including red light mode / Upgraded LED Flashlight white red green / Green light helps preserve night vision / Cadence strobe / Flashlight brightness up to ? / Flashlight |
| Radio | No - Satellite SOS / inReach Satellite / Iridium satellite / LTE / Satellite messaging |
| USB | Garmin proprietary plug charger / Proprietary charger / Charging method Garmin proprietary plug charger / Charging USB? No USB-C directly - Proprietary / USB? Garmin proprietary |
| Sensors | Elevate Gen 5 optical heart rate sensor, ECG, Pulse Ox, compass, gyroscope, accelerometer, thermometer, barometric altimeter, 40m depth sensor / Sensors Elevate Gen 5 HR ECG Pulse Ox compass gyroscope accelerometer thermometer barometric altimeter 40m depth sensor / Elevate Gen 5 / ECG / Pulse Ox / HRV status / Body Battery / Sleep coaching / Skin temperature / 24/7 wellness monitoring / Stamina Zones / Stamina curve / Training readiness / Endurance score / Hill score / Garmin Coach / PacePro / ClimbPro / NextFork / Preloaded TopoActive and ski resort maps / Golf course database / Route guidance / Depth sensor 0.1m resolution Bühlmann ZHL-16C decompression model / Dive computer 40m / Leakproof inductive buttons / Speaker/microphone / Compass gyroscope accelerometer thermometer barometric altimeter depth sensor |
|---|---|
| Diving | Dive computer rated 40m EN13319 / Depth sensor 0.1m resolution / Bühlmann ZHL-16C decompression model / 10 ATM water rating / Dive 40m / Scuba / Freedive / Swim |
| Flashlight | Built-in LED flashlight including red light mode and green light mode / Upgraded LED Flashlight white red green / Cadence strobe flashes in rhythm with arm swing during night runs / Green light preserves night vision / Flashlight Yes |
| Type | Lithium-ion / Battery type Lithium-ion / Lithium-ion Battery |
|---|---|
| Charging | Garmin proprietary plug charger / Proprietary charger / Charging method Garmin proprietary plug charger / 2 hours typical? / Garmin proprietary / Plug charger |
| Battery Life 43mm | Smartwatch up to 10 days / Activity mode normal up to 18 hours / Activity mode + music normal up to 7 hours / Expedition mode up to 10 days / Battery life 43mm Smartwatch up to 10 days Activity mode normal 18 hours Activity mode + music 7 hours Expedition 10 days / GPS Battery Life Up to 81 Hours? Actually 50h max battery mode / Low-power mode up to 15 days / Smartwatch 10 days / Up to 10/18/31 days depending size / Up to 10 days smartwatch 18 hours activity 50 hours Max battery mode / 10 days smartwatch |
| Battery Solar Option | Solar option on 47mm/51mm only / Solar battery not on 43mm / Up to 34/57 days smartwatch mode solar on larger / Up to 291 days low power 51mm Solar / Solar MIP option on 47mm 51mm |
| Performance | Faster Processor / 50% more RAM / 64GB storage / Route calculation 40% faster / Map panning 30% faster / Multi-band GNSS SatIQ / LTE Satellite inReach |
|---|---|
| Display | AMOLED up to 3000 nits brightness / Sapphire crystal / 416 x 416 pixels 1.3 inch / 33 mm diameter / Excellent visibility outdoor / Colour display |
| Loudspeaker | Built-in speaker/microphone Yes / Voice calls via LTE / Voice messaging via LTE satellite |
| Battery | Active use score 10 days smartwatch 18h activity normal 7h activity + music 10 days Expedition / 64GB / Lithium-ion / Proprietary charger |
| Package | Garmin Fenix 9 Pro 43mm Autumn Gold Titanium Cream/French Grey Silicone Band / QuickFit 20mm band Included / Charging Cable / Manual / InReach variant requires subscription / Warranty |
| Energy | Class B - Lithium-ion / Smartwatch up to 10 days / 18h activity / Garmin proprietary plug charger |
|---|---|
| Battery | Lithium-ion / Up to 10 days smartwatch / Up to 18 hours activity / Up to 7 hours activity + music / Expedition up to 10 days / Low-power up to 15 days / 64GB / 10ATM |
| Free Fall | Class A - 10ATM water rating / Dive rated 40m EN13319 / Sapphire crystal / Titanium case / Titanium bezel / Leakproof metal buttons / 62g / 43 x 43 x 13.3mm / Drop resistant / MIL-STD? No but dive rated |
| Repairability | Class C - Proprietary charger / QuickFit band replaceable / 2 year warranty / Garmin |
| Model | Garmin Fenix 9 Pro 43mm Autumn Gold Titanium Cream/French Grey Silicone Band / Model 010-04335-21 / Fenix 9 Pro 43mm Amoled Inreach U Gold Cream Watch / Fenix 9 Pro AMOLED inReach 43mm / Autumn Gold Titanium Cream/French Gray |
| Price | |
| Availability | 43mm 47mm 51mm AMOLED 47mm 51mm Solar / Variants Pro AMOLED 43 47 51 Pro AMOLED inReach 43 47 51 Pro Solar 47 51 Pro Solar inReach 47 51 / Colors 43mm AMOLED Titanium Shell Pink/Autumn Orange Carbon Gray DLC Black/Pebble Gray Autumn Gold Cream/French Gray Titanium Fog Gray/Dark Sandstone 43mm inReach adds Autumn Gold Bone Leather |
| MPN | 010-04335-21 |
|---|---|
| GTIN / EAN / UPC | 753759369989 |
