Motorola moto g47 Dual SIM Android 16.0 5G 8GB 128GB 5200 mAh Blue
| Network Technology | 5G / 4G LTE / 3G / 2G |
|---|---|
| SIM Type | Dual Nano-SIM |
| Display Type | LCD |
|---|---|
| Display Size | 6.67 inches |
| Resolution | 1604 x 720 pixels |
| Refresh Rate | 120Hz |
| Screen Protection | Corning Gorilla Glass 7i |
| Brightness | Up to 1050 nits |
| Operating System | Android 16 |
|---|---|
| Processor | MediaTek Dimensity 6300 |
| CPU | Octa-Core, Up to 2.4GHz |
| GPU | ARM Mali-G57 MC2 |
| RAM | 8GB |
|---|---|
| RAM Expansion | Up to 24GB with RAM Boost |
| Internal Storage | 128GB |
| Expandable Storage | Up to 1TB via microSD |
| Main Camera | 108MP |
|---|---|
| Front Camera | Not verified for this regional variant |
| Video Recording | Up to 2K, depending on camera mode |
| Camera Features | Night Vision, Portrait Mode, HDR, Digital Zoom |
| Network | 5G |
|---|---|
| Wi-Fi | Wi-Fi 5, 2.4GHz and 5GHz |
| Bluetooth | Bluetooth 5.4 |
| USB | USB Type-C 2.0 |
| NFC | Yes, market dependent |
| GPS | GPS, A-GPS, GLONASS, Galileo, QZSS, BeiDou |
| Audio Jack | 3.5mm |
| Speakers | Stereo Speakers |
|---|---|
| Audio Technology | Dolby Atmos |
| Battery Capacity | 5200mAh |
|---|---|
| Charging | 20W TurboPower |
| Reverse Charging | 6W Wired Reverse Charging |
| Fingerprint Sensor | Side-Mounted |
|---|---|
| Face Unlock | Yes |
| Water Resistance | IP64 |
| Military Standard | MIL-STD-810H |
| Model | Motorola Moto G47 |
|---|---|
| Colour | Blue |
| Dimensions | 16.62 x 7.65 x 0.79 cm |
| Weight | 191g |
| MPN | PBCC0031IT |
|---|---|
| GTIN / EAN / UPC | 8033779086939 |
