Motorola Razr 70 256GB Grey
| Main Display | 6.9-inch LTPO AMOLED |
|---|---|
| Cover Display | 3.6-inch AMOLED |
| Resolution | 2640 × 1080 pixels (Main), 1066 × 1056 pixels (Cover) |
| Refresh Rate | 120Hz (Main), 90Hz (Cover) |
| Peak Brightness | 3,000 nits |
| Colour Depth | 10-bit (Over a Billion Colours) |
| Processor | MediaTek Dimensity 7450X (4nm) |
|---|---|
| CPU | Octa-Core, Up to 2.6GHz |
| GPU | ARM Mali-G615 MC2 |
| Operating System | Android 16 |
| RAM | 8GB |
| Storage | 256GB UFS 3.1 |
| Rear Camera | 50MP Main + 50MP Ultra-Wide |
|---|---|
| Front Camera | 32MP |
| Video Recording | Up to 4K |
| Features | Ultra HDR, Night Vision, Panorama, Macro, Pro Mode |
| Battery Capacity | 4,800mAh |
|---|---|
| Wired Charging | 30W TurboPower Charging |
| Wireless Charging | 15W |
| Fingerprint Sensor | Side-Mounted |
|---|---|
| Face Unlock | Supported |
| Water Resistance | IP48 |
| Audio | Stereo Speakers with Dolby Atmos |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.4, NFC, USB Type-C |
| Colour | Grey (PANTONE Hematite) |
|---|---|
| Form Factor | Foldable Clamshell Smartphone |
| Build | Ultra Thin Glass (UTG) Foldable Display |
| Dimensions (Open) | 171.30 × 73.99 × 7.25 mm |
|---|---|
| Dimensions (Closed) | 88.08 × 73.99 × 15.85 mm |
| Weight | 188 g |
| MPN | PBB60003SE |
|---|---|
| GTIN / EAN / UPC | 8056735033129 |
