Panasonic AG-UX180 4K Professional Camcorder
Imaging
Sensor Type | 1" MOS Sensor |
---|---|
Image Stabilization | Optical in Integrated Lens |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Shutter Speed | 1/60 to 1/8000 sec |
Precise Scan Rate Control | Yes |
Gain | 0 to 24 dB (Native) |
Sensitivity | f/11 at 2000 lux 89.9% Reflectance |
Minimum Illumination | 0.2 Lux at 1/2 Shutter Speed |
White Balance | 2000 to 15,000K |
Lens
Focal Length | 8.8 to 176mm (35mm Equivalent Focal Length: 25.4 to 508mm) |
---|---|
Optical Zoom Ratio | 20x |
Max Digital Zoom | 10x |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/4.5 |
Filter Size | 67 mm |
Control Rings | Focus Zoom Iris |
Focus Control | Autofocus Manual Focus |
Recording
Recording Modes | MP4 4:2:0 8-Bit: 4096 x 2160p at 24 fps (100 Mb/s) 3840 x 2160p at 23.98/29.97/59.94 fps (100 to 150 Mb/s) 1920 x 1080p at 23.98/29.97/59.94 fps (50 to 200 Mb/s) AVCHD 4:2:0 8-Bit: 1920 x 1080p at 23.98/59.94 fps (21 to 25 Mb/s) 1920 x 1080i at 59.94 fps (17 to 21 Mb/s) 1440 x 1080i at 59.94 fps (5 Mb/s) 1280 x 720p at 59.94 fps (8 Mb/s) 720 x 480i at 59.94 fps (9 Mb/s) |
---|---|
Variable Frame Rates | 1080p: 2 to 60 fps 1080p: 2 to 60 fps 1080p: 2 to 60 fps |
Audio Recording | MP4: 2-Channel 16-Bit 48 kHz LPCM Audio AVCHD: 2-Channel 16-Bit 48 kHz LPCM Audio |
Video Connectors | 1 x BNC (3G-SDI) Output 1 x BNC (Composite) Output 1 x HDMI Output |
Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm Stereo Mic/Line Level Output 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Built-In Microphone Type | Stereo |
Other I/O | 1 x 2.5 mm Camera Interface Control Input 1 x 3.5 mm Camera Interface Control Input 1 x BNC Timecode Data Input/Output 1 x USB Type-A Camera Interface Data Output 1 x USB Micro-B Camera Interface Data Input/Output |
EVF
EVF Display Type | OLED |
---|---|
Screen Size | .39" |
EVF Resolution | 1,770,000 Dots |
Power
Battery Type | Panasonic AG-VBR Series |
---|---|
Power Connectors | 1 x Proprietary (7.2 to 12 VDC) Input |
Power Consumption | 19.7 W |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
---|---|
Operating Humidity | 10 to 80% |
Accessory Mount | 1 x Cold Shoe Mount |
Tripod Mounting Thread | 1/4"-20 Female |
Dimensions | 6.81 x 7.68 x 13.62" / 173 x 195 x 346 mm (Without Protrusions) |
Weight | 4.4 lb / 2 kg |
Packaging Info
Package Weight | 11 lb / 4.99 kg |
---|---|
Box Dimensions (LxWxH) | 19 x 14.6 x 13" |