ASUS TUF GAMING B650E-PLUS WIFI AM5 ATX Motherboard
| Chipset | AMD B650 |
|---|---|
| CPU Socket | AM5 |
| Memory Slots | 4x 288-Pin |
| Memory Type Support | DDR5, 8000 MT/s Maximum Supported Speed |
| M.2 Slots | 2280 / 22110 |
| Expansion Slots | 1x PCIe 5.0 x16 1x PCIe 4.0 x16 (x4 mode) 2x PCIe 4.0 x1 |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Form Factor | ATX |
| Chipset | AMD B650 |
|---|---|
| CPU Socket | AM5 |
| USB | 1x USB-C (USB 3.2 Gen 2x2) 3x USB-A (USB 3.1/3.2 Gen 2) 6x USB-A (USB 2.0) |
|---|---|
| Thunderbolt | No |
| Display | 1x HDMI 2.1 1x DisplayPort 1.4 |
| Audio | 5x 1/8" / 3.5 mm |
| Ethernet / Controller | 1x Realtek 2.5Gigabit |
| Wi-Fi Antenna | 2x Connector |
| Buttons | BIOS Flashback |
| Memory Slots | 4x 288-Pin |
|---|---|
| Memory Type Support | DDR5, 8000 MT/s Maximum Supported Speed |
| Maximum Capacity | 256 GB |
| Channel Architecture | Dual Channel |
| ECC Support | Non-ECC, ECC Unbuffered |
| SATA | 4x SATA III |
|---|---|
| M.2 Slots | 1x M.2 (M Key) 2280 (PCIe 5.0 x4) 1x M.2 (M Key) 22110/2280/2260/2242 (PCIe 4.0 x4) 1x M.2 (M Key) 2280 (PCIe 4.0 x4) |
| RAID Support | RAID 0, 1, 5, 10 |
| Expansion Slots | 1x PCIe 5.0 x16 1x PCIe 4.0 x16 (x4 mode) 2x PCIe 4.0 x1 |
|---|---|
| USB | 1x USB 3.1/3.2 Gen 2 Header (Supports 1 USB-C Port) 1x USB 3.0 / 3.1/3.2 Gen 1 Header (Supports 2 USB-A Port) 2x USB 2.0 Header (Supports 4 USB-A Port) |
| Air Cooling | 2x 4-Pin CPU 4x 4-Pin System |
| Liquid Cooling | 1x 4-Pin Pump |
| Power Connectors | 1x 24-Pin Mainboard 2x 8-Pin ATX |
| Security | Chassis Intrusion |
| LED Header | 3x RGB |
| Diagnostics | Clear CMOS |
| Legacy | 1x Serial |
| ROM | 256 Mb |
|---|
| Front Panel I/O | AAFP, USB 3.0 / 3.1/3.2 Gen 1, USB 3.1/3.2 Gen 2 |
|---|
| Audio Codec | Realtek ALC1220P (7.1-Channel) |
|---|---|
| DAC | No |
| Wi-Fi | Wi-Fi 6E (802.11ax): Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
|---|---|
| Bluetooth | Bluetooth 5.3 |
| Module Support | 1 E Key M.2 |
| OS Compatibility | Windows 10 to 11 |
|---|
| Form Factor | ATX |
|---|---|
| Dimensions | 12 x 9.6" / 30.5 x 24.4 cm |
| Package Weight | 4.24 lb |
|---|---|
| Box Dimensions (LxWxH) | 14.2 x 10.9 x 2.7" |
| MPN | 90MB1M20-M0EAY0 |
|---|---|
| GTIN / EAN / UPC | 4711387995488, 4711387995488 |
