Acer Predator BiFrost Radeon RX 9070 XT OC 16GB AMD GDDR6
| Product Name | Acer Predator BiFrost Radeon RX 9070 XT OC 16GB |
|---|---|
| GPU Architecture | AMD RDNA 4 (Navi 48 XTX) |
| Interface | PCIe 5.0 x16 |
| Warranty | 3 Years |
| Stream Processors | 4096 |
|---|---|
| Compute Units | 64 |
| Game Clock | Approximately 2570 MHz |
| Boost Clock | Up to 3100 MHz |
| Memory Capacity | 16 GB |
|---|---|
| Memory Type | GDDR6 |
| Memory Interface | 256-Bit |
| Memory Speed | 20 Gbps |
| Memory Bandwidth | Approximately 640 GB/s |
| Video Outputs | 1x HDMI 2.1a, 3x DisplayPort 2.1a |
|---|---|
| Maximum Resolution | 8K |
| Maximum Simultaneous Displays | 4 |
| Total Board Power | Approximately 340 W |
|---|---|
| Power Connectors | 2x 8-Pin PCIe |
| Cooling System | FrostBlade 4.0 Triple-Fan Cooling |
|---|---|
| Fan Design | Counter-Rotating Fan Design |
| Backplate | Aluminum |
| Gaming Technologies | AMD FSR 4, HYPR-RX, Anti-Lag, ProCam and Radeon Super Resolution |
|---|
| Card Dimensions (LxWxH) | Approximately 295 x 120 x 49 mm |
|---|---|
| Slot Width | 2.5 Slots |
| Card Weight | Approximately 960 g |
| Package Weight | Approximately 2.5 kg (Estimated) |
|---|---|
| Package Dimensions (LxWxH) | Approximately 360 x 180 x 80 mm (Estimated) |
| MPN | DP.Z4FWW.P01 |
|---|---|
| GTIN / EAN / UPC | 4711474226648 |
