Apple iPad Mini 2026 WiFi + 5G 128GB Beige
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71, 106 - A3596 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71, 106 - A3597 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA - A3596, A3597 |
| Speed | HSPA, LTE, 5G - cellular model only |
| Dimensions | 195.3 x 132.6 x 5.4 mm (7.69 x 5.22 x 0.21 in) |
|---|---|
| Weight | 255 g (Wi-Fi) / 263 g (Wi-Fi + Cellular) (8.99 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | eSIM (cellular model only) IP67 dust tight and water resistant (immersible up to 1m for 30 min) Stylus support |
| Type | Super Retina XDR OLED, 600 nits (typ), 1200 nits (HBM) |
|---|---|
| Size | 8.5 inches, 213.4 cm2 (~82.4% screen-to-body ratio) |
| Resolution | 1512 x 2316 pixels, 3:2 ratio (~325 ppi density) Anti-reflective coating Nano-texture display glass (optional, 512GB model only) |
| OS | iPadOS 27.2 |
|---|---|
| Chipset | Apple A20 Pro (2 nm) |
| CPU | Penta-core (2x super cores + 3x efficiency cores) - 128/256GB Hexa-core (2x super cores + 4x efficiency cores) - 512GB |
| GPU | Apple GPU (7-core graphics) |
| Card Slot | No |
|---|---|
| Internal | 128GB 12GB RAM |
| Single | 12 MP, f/1.8, (wide), AF |
|---|---|
| Features | Multi-focus LED flash, HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Single | 12 MP, f/2.0, 122˚ (ultrawide) |
|---|---|
| Features | HDR |
| Video | 1080p@25/30/60fps, gyro-EIS |
| Loudspeaker | Yes |
|---|---|
| 3.5mm Jack | No Stereo audio using Acoustic Display |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS, GLONASS - cellular model only |
| NFC | No |
| Radio | No |
| USB | USB Type-C 3.1 Gen2, DisplayPort |
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|
| Type | Li-Ion 4900 mAh |
|---|---|
| Charging | Wired, 50% in 30 min |
| Energy | Class D |
|---|---|
| Battery | 78:00h endurance, 1000 cycles |
| Free Fall | Class D (57 falls) |
| Repairability | Class C |
| MPN | MJ684TY/A |
|---|---|
| GTIN / EAN / UPC | 195951268736 |
