Sapphire PULSE Radeon RX 9070 AMD 16GB GDDR6
| Product Name | Sapphire PULSE Radeon RX 9070 16GB |
|---|---|
| Architecture | AMD RDNA 4 (Navi 48) |
| Interface | PCIe 5.0 x16 |
| Warranty | 3 Years |
| Stream Processors | 3584 |
|---|---|
| Compute Units | 56 |
| Game Clock | Approximately 2070 MHz |
| Boost Clock | Up to 2520 MHz |
| Memory Capacity | 16 GB |
|---|---|
| Memory Type | GDDR6 |
| Memory Interface | 256-Bit |
| Memory Speed | 20 Gbps |
| Memory Bandwidth | Approximately 640 GB/s |
| Video Outputs | 2x HDMI 2.1b, 2x DisplayPort 2.1a |
|---|
| Typical Board Power | Approximately 220 W |
|---|---|
| Power Connectors | 2x 8-Pin PCIe |
| Cooling System | Dual-X Cooling |
|---|---|
| Fan Design | AeroCurve Dual-Ball Bearing Fans |
| Thermal Design | Heatpipes, Honeywell PTM7950 Thermal Interface Material and High-TG Copper PCB |
| Construction | Metal Backplate with FrameDefense |
| Additional Features | Digital Power Design and Fuse Protection |
| Card Dimensions (LxWxH) | Approximately 280 x 120 x 51.5 mm |
|---|---|
| Slot Width | 2.5 Slots |
| Card Weight | Approximately 1 kg |
| Package Weight | Approximately 2.5 kg (Estimated) |
|---|---|
| Package Dimensions (LxWxH) | Approximately 360 x 180 x 80 mm (Estimated) |
| MPN | 11349-03-20G |
|---|---|
| GTIN / EAN / UPC | 4895106295971 |
