Tineco Floor One i5 Stretch Plus Grey
| Brand | Tineco |
|---|---|
| Product Name | Floor One i5 Stretch Plus |
| Model | FLOOR ONE i5 Stretch Plus |
| Product Type | Cordless wet and dry floor washer |
| Product Category | Wet and dry vacuum cleaner / floor cleaner |
| Cleaning Type | Wet cleaning, dry vacuuming and mopping |
| Cleaning Surface | Hard floors, tiles, parquet, polished concrete and multi-surface floors |
| Colour | Light grey / black |
| Motor Type | Brushed motor |
| Power | 210 W |
| Smart Connectivity | No |
| Dimensions | 26.7 x 22.1 x 110.4 cm (L x W x H) |
|---|---|
| Weight | 4.5 kg |
| Build | Upright cordless floor washer construction |
| Colour | Light grey / black |
| Dust Bag | Bagless |
| Handle | Integrated ergonomic handle with controls |
| Wall Mounting | No |
| Foldable Design | Yes, HyperStretch design allows the appliance to lie flat up to 180° |
| Maximum Recline | 180° |
| Rated Power | 210 W |
|---|---|
| Suction Power | 20 kPa / approximately 210 AW |
| Cleaning Modes | ECO and MAX |
| ECO Mode | Designed for everyday cleaning and lighter dirt |
| MAX Mode | Designed for heavier dirt and stubborn stains |
| Roller Speed | Approximately 450 rpm |
| Water Flow Rate | 30-75 mL/min |
| Operating Time | Up to approximately 30 minutes |
| Noise Level | Up to 78 dB(A) |
| Floor Drying | Designed to leave floors with reduced residual moisture |
| Cleaning Function | Vacuuming and washing simultaneously |
|---|---|
| Wet Cleaning | Yes |
| Dry Vacuuming | Yes |
| Mopping | Yes |
| Hard Floor Cleaning | Yes |
| Multi-Surface Cleaning | Yes |
| Pet Hair Cleaning | Yes |
| Hair Anti-Tangle | Yes |
| Edge Cleaning | Designed for cleaning close to floor edges |
| Suction-Only Mode | Yes |
| Steam Cleaning | No |
| Clean Water Tank | Approximately 0.8 L |
|---|---|
| Dirty Water Tank | Approximately 0.72 L |
| Two-Tank System | Yes, clean and dirty water are stored separately |
| Water Flow | 30-75 mL/min |
| Water Tank Type | Removable |
| Water Level Indicator | Yes |
| Dirty Water Separation | Yes |
| Cleaning Solution | Compatible with Tineco cleaning solution |
| Brush Type | Motorized multi-surface roller brush |
|---|---|
| Roller Speed | Approximately 450 rpm |
| Brush Quantity | 2 rollers supplied |
| Anti-Tangle | Yes |
| Hair Removal System | Integrated scraper designed to reduce hair and debris entanglement |
| Brush Function | Simultaneous washing, scrubbing and debris pickup |
| Replacement Brush | One additional roller brush supplied |
| Dirt Sensor | Yes |
|---|---|
| Dirt Detection | Detects the level of dirt during cleaning |
| Automatic Adjustment | Adjusts roller speed and water flow according to detected dirt |
| Water Level Monitoring | Yes |
| Dirty Water Monitoring | Yes |
| Display Type | LED display / illuminated status indicators |
|---|---|
| Digital Screen | Not specified as a full colour digital display |
| Status Indicator | Yes |
| Operating Status | Indicated through illuminated controls and status indicators |
| Error Alerts | Yes, through product indicators |
| Self-Cleaning Function | Yes |
|---|---|
| Brush Self-Cleaning | Yes |
| Automatic Roller Cleaning | Yes |
| Drying Function | Designed to assist post-cleaning roller maintenance |
| Self-Cleaning Station | Yes, charging and self-cleaning station |
| Cleaning Solution | 500 mL cleaning solution supplied |
| Filter Type | Dry filter with HEPA filtration |
|---|---|
| HEPA Filter | Yes |
| Filter Quantity | 2 dry filters supplied |
| Filter Type | Removable dry filter |
| Washable Filter | Yes |
| Filter Maintenance | Remove, clean and allow the filter to dry completely before reuse |
| Control Type | Handle-mounted physical controls |
|---|---|
| Power Control | Yes |
| Mode Selection | ECO and MAX |
| Self-Cleaning Control | Yes |
| Voice Assistant | No |
| Mobile App Control | No |
| Battery Type | Rechargeable Li-Ion |
|---|---|
| Battery Voltage | 25.2 V |
| Battery Capacity | 2500 mAh |
| Battery Configuration | 7-cell battery pack |
| Operating Time | 20-34 minutes depending on operating conditions and mode; approximately 30 minutes commonly specified |
| Charging Time | Approximately 4-5 hours |
| Battery Type | Lithium-ion |
| Replaceable Battery | Not user-replaceable |
| Charging Method | Charging station |
|---|---|
| Charging Station | Yes |
| Charging Time | Approximately 4-5 hours |
| Power Adapter | Included |
| Self-Cleaning Through Dock | Yes |
| Wall Mounting | No |
| Wi-Fi | No |
|---|---|
| Bluetooth | No |
| Mobile Application | No |
| Smart Connectivity | No |
| Voice Control | No |
| HyperStretch Design | Yes |
|---|---|
| 180 Degree Recline | Yes |
| Wet and Dry Cleaning | Yes |
| 20 kPa Suction | Yes |
| Dirt Sensor | Yes |
| Automatic Water Flow Adjustment | Yes |
| Automatic Roller Speed Adjustment | Yes |
| Anti-Tangle System | Yes |
| Self-Cleaning | Yes |
| HEPA Filtration | Yes |
| Two Cleaning Modes | ECO and MAX |
| Cordless Operation | Yes |
| LED Status Indicator | Yes |
| Water Resistance | IPX4 |
|---|---|
| Protection | Protected against water splashes from all directions |
| Suitable For | Indoor floor cleaning |
| Immersion | Not suitable for immersion in water |
| Charging Station | 1 |
|---|---|
| Roller Brush | 2 total, including pre-installed roller |
| Dry Filter | 2 |
| Cleaning Tool | 1 |
| Cleaning Solution | 500 mL |
| Power Adapter | 1 |
| User Manual | Yes |
| Product Dimensions | 267 x 221 x 1104 mm |
|---|---|
| Packaging Dimensions | Approximately 712 x 321 x 278 mm |
| Net Weight | Approximately 4.5 kg |
| Gross Weight | Approximately 8.4 kg |
| Country of Manufacture | China |
| Brand | Tineco |
|---|---|
| Product Name | Floor One i5 Stretch Plus |
| Model | FLOOR ONE i5 Stretch Plus |
| EAN | 6932485006434 |
| Product Type | Cordless wet and dry floor washer |
| Product Series | Tineco FLOOR ONE i5 STRETCH |
| Warranty | 2 years, depending on market |
| Suction | Manufacturer/retailer rated at approximately 20 kPa / 210 AW |
|---|---|
| Runtime | Approximately 30 minutes under specified operating conditions |
| Noise | Manufacturer/retailer rated at approximately 78 dB(A) |
| Water Capacity | Approximately 0.8 L clean water and 0.72 L dirty water |
| Charging | Approximately 4-5 hours |
| Independent Measurements | Not independently tested |
| Energy Class | Not specified |
|---|---|
| Battery | 25.2 V 2500 mAh Li-Ion |
| Repairability | Not specified |
| Free Fall | Not applicable |
| Waterproof Rating | IPX4 |
| MPN | FW440400DE |
|---|---|
| GTIN / EAN / UPC | 6932485006434 |
