Vivo X Fold6 12GB RAM 512GB Blue
| Technology | GSM / HSPA / LTE / 5G / 5G SA/NSA, Dual 4G VoLTE / Dual SIM, Dual nano SIM + eSIM, 5G Dual SIM Dual Active |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 - International / 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International / 1, 3, 5, 8, 28, 40, 78 SA/NSA / n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n26/n28/n38/n40/n41/n53/n66/n71/n77/n78/n79 SA/NSA |
| Speed | HSPA, LTE, 5G / 5G SA/NSA, Dual 4G VoLTE, LTE, 5G |
| Dimensions | Folded: 157.16 x 74.26 x 9.4 mm (6.19 x 2.92 x 0.37 in) Black, 157.16 x 74.26 x 9.9 mm Blue / Unfolded: 157.16 x 145.66 x 4.4 mm (6.19 x 5.73 x 0.17 in) Black, 157.16 x 145.66 x 4.8 mm Blue / Folded Dimensions 157.2 x 74.3 x 9.4mm Black / 9.9mm Blue / Unfolded Dimensions 157.2 x 145.7 x 4.4mm Black / 4.8mm Blue |
|---|---|
| Weight | 228 g (8.04 oz) Prism Black / Black model 228 grams, Blue model 235 grams / 228g Black / 235g Blue / Weight 228 grams Black / 235 grams Blue |
| Build | Glass front (folded), Glass fiber back Black, Glass back Blue, Aluminum frame, Carbon fiber hinge / Back Glass / Prism Black glass-fibre back / Nebula Teal? Prism Black / IPX5, IPX8, IPX9 certified / IP58, IP59, IPX8, IPX9 Dust and Waterproof / IP58 IP59 Dust and Water Resistance |
| SIM | Dual Nano-SIM + eSIM / Dual nano SIM, eSIM / Dual SIM Dual Active / SIM Dual nano SIM, eSIM, 5G Dual SIM Dual Active / Nano-SIM + Nano-SIM + eSIM / IP58, IP59, IPX8, IPX9 dust/water resistant (up to 1.5m for 30 min, 6m depth gauge not?) |
| Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, HDR Vivid, 5000 nits peak / 8.02-inch 2K+ AMOLED LTPO main display, 1-120Hz adaptive, HDR10+, up to 5000 nits brightness, UTG Glass, Dolby Vision / Cover: LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 5000 nits / Cover display Q11 light-emitting material, Main display M14 material / P3 wide colour gamut |
|---|---|
| Size | 8.02 inches, 248.9 cm2 (~88.9% screen-to-body ratio) Main / 6.51 inches Cover / Main Display Size 8.02 inches / Cover Display Size 6.51 inches / 8.02-inch main foldable display, 6.51-inch cover display / 6.51-inch AMOLED cover display / 8.02-inch foldable LTPO AMOLED |
| Resolution | Main: 2312 x 2504 pixels (~412 ppi) / 2504 x 2312 pixels 2K+ / Cover: 2528 x 1120 pixels (~424 ppi) / Main Display Resolution 2312 x 2504 / Cover Display Resolution 2528 x 1120 / 8.02-inch 2504 x 2312 pixels / 6.51-inch 2528x1120 pixels FHD+ / Pixel Density 424 PPI / 2312x2504 main, 2528x1120 cover |
| Protection | UTG Glass (Ultra Thin Glass) / Cover Glass unspecified / Armor Glass / Nano flexible glass |
| OS | Android 17, OriginOS 7 Fold / OriginOS 7 Fold based on Android 17 / Android 17 with OriginOS 7 Fold / Up to 4 major Android upgrades? OriginOS 7 Fold |
|---|---|
| Chipset | MediaTek Dimensity 9500 Super Edition (3 nm) / 3nm / Dimensity 9500 Super Edition / Octa-Core Dimensity 9500 Super Edition 3nm processor / Dimensity 9500 Super Edition 3nm |
| CPU | Octa-core (1x4.21 GHz Cortex-X925 & 3x3.5 GHz Cortex-X4 & 4x2.7 GHz Cortex-A720) / 1 x 4.21 GHz + 3 x 3.5 GHz + 4 x 2.7 GHz / 1x4.21GHz Cortex-X925 + 3x3.5GHz Cortex-X4 + 4x2.7GHz Cortex-A720 / CPU Clock 1x4.21GHz + 3x3.5GHz + 4x2.7GHz |
| GPU | Arm Mali-G1 Ultra MC12 / Arm G1-Ultra / Arm Immortalis-G1 Ultra MC12 / Mali-G1 Ultra / G1-Ultra MC12 |
| Card Slot | No - Non-expandable / Storage not expandable / No SD card / Not expandable |
|---|---|
| Internal | 512GB 12GB RAM / 12GB LPDDR5X RAM, 512GB UFS 4.1 storage / RAM 12GB LPDDR5X Ultra (+ up to 24GB extended RAM) / Storage 512GB UFS 4.1 / 12GB RAM + 512GB Storage / 12GB LPDDR5X Ultra RAM, 512GB UFS 4.1 / LPDDR5X RAM, UFS 4.1 / Internal 12GB + 512GB |
| Triple | 200 MP, f/1.68, 24mm (wide), 1/1.4", 0.56µm, PDAF, OIS, ZEISS T* coating 50 MP, f/2.05, 15mm, 119° (ultrawide), 1/2.76", AF, Samsung JN1 sensor 50 MP, f/2.57, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom, Sony LYT-602 / Main Camera 200MP Samsung HPB sensor 1/1.4-inch f/1.68 OIS ZEISS T* coating / Ultrawide 50MP Samsung JN1 1/2.76-inch f/2.05 / Telephoto 50MP Sony LYTIA 602 1/1.95-inch f/2.57 3x optical zoom |
|---|---|
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, HDR, panorama, ZEISS optics, Dolby Vision, 8K, HDR Vivid, OIS, Zeiss Natural Color, Zeiss Multifocal Portrait |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, Dolby Vision HDR / Up to 8K / 4K@60fps with Dolby Vision / 8K@30fps |
| Dual | 20 MP, f/2.4, (wide), 1/3.6" - Cover display 20 MP, f/2.4, (wide), 1/3.6" - Main display / Main Display Camera 20MP CMOS 1/3.6-inch f/2.4 / Cover Display Camera 20MP CMOS 1/3.6-inch f/2.4 / 20MP front camera on inside and outside with f/2.4 aperture / 2 x 20MP f/2.4 |
|---|---|
| Video | 1080p@30fps, 4K@30fps / 4K@30fps |
| Loudspeaker | Yes, with stereo speakers / Stereo speakers / Dual stereo speakers / Stereo Speakers with Hi-Res Audio |
|---|---|
| 3.5mm Jack | No / USB Type-C Audio / Type-C audio / No headphone jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct / Wi-Fi 7 802.11 ax 2.4GHz and 5GHz / Wi-Fi 7 / Tri-band 2.4GHz / 5GHz / 6GHz / Wi-Fi 7 802.11ax |
|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC / 5.4 LE / Bluetooth 6.0 / Bluetooth 5.4 LE / Bluetooth 6.0 + 5.4 LE reported |
| Positioning | GPS (L1+L5 dual band), GLONASS, BDS, GALILEO, QZSS, NavIC / GPS L1 + L5 Dual band, BeiDou, GLONASS, Galileo, QZSS, NavIC / GPS Enabled Yes |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG, DisplayPort / Type-C, USB 3.2, OTG / USB Type-C 3.2 Gen 1 / USB Type-C, USB 3.2, OTG |
| Sensors | Fingerprint (side-mounted, capacitive), accelerometer, gyro, proximity, compass, barometer / Side-mounted fingerprint sensor / Side-mounted capacitive / X-axis linear motor / Barometer / Accelerometer / Gyro / Color spectrum sensor |
|---|---|
| Other | Multi-Task Workbench, Multi-Split Screen, up to 4 resizable app windows, drag-and-drop, AI Meeting Assistant, AI tools, Desktop mode on external display, Jovi AI agent, Meeting Assistant, File Manager / Haptics X-axis linear motor |
| Type | Si/C Li-Ion 6900 mAh, non-removable / Dual-cell lithium-ion battery with equivalent capacity 6900mAh / 6900mAh typical, 6670mAh rated / Battery 6900mAh / 6900mAh typical battery |
|---|---|
| Charging | 80W wired, PD 3.0 PPS, 40W wireless, Reverse wireless / 80W FlashCharge wired charging, 40W Wireless FlashCharge / 80W wired charging, 40W wireless / Fast Charging 80W wired, 40W wireless, reverse wireless / 80W FlashCharge / PD 3.0 PPS |
| Performance | AnTuTu: ~2,800,000+ (Dimensity 9500 Super Edition) / Geekbench expected 3000+ single / 3nm Dimensity 9500 Super Edition |
|---|---|
| Display | 5000 nits peak brightness (measured local peak) / 5000 nits / P3 wide colour gamut / Dolby Vision / HDR10+ / 424 PPI / 120Hz LTPO |
| Loudspeaker | -24.5 LUFS (Very Good) - Stereo speakers |
| Battery | Active use score - TBD / 6900mAh massive for foldable / 7000mAh China variant, 6900mAh global variant |
| Price | - |
| Energy | Class C (estimated) |
|---|---|
| Battery | 69:00h endurance? / No. Of battery cycles 1600 / 6900mAh battery / Dual-cell |
| Free Fall | Class B / IP58 / IP59 drop resistant / Hinge tested 600,000 folds |
| Repairability | Class C |
| Box Contents | Phone, USB power adapter 80W, Type-C cable, Phone case, Protective film applied, Eject tool, Quick start guide, Warranty card / In the Box Phone, USB power adapter, Type-C cable, phone case, protective film, eject tool, quick start guide, warranty card |
| MPN | V2558 |
|---|---|
| GTIN / EAN / UPC | 8932204538484 |
