Acer Nitro Radeon RX 9070 XT OC 16GB AMD GDDR6
| Product Name | Acer Nitro Radeon RX 9070 XT OC 16GB |
|---|---|
| GPU Architecture | AMD RDNA 4 (Navi 48) |
| Interface | PCIe 5.0 x16 |
| Warranty | 3 Years |
| Stream Processors | 4096 |
|---|---|
| Compute Units | 64 |
| Game Clock | Approximately 2570 MHz |
| Boost Clock | Up to 3100 MHz |
| Memory Capacity | 16 GB |
|---|---|
| Memory Type | GDDR6 |
| Memory Interface | 256-Bit |
| Memory Speed | 20 Gbps |
| Memory Bandwidth | 640 GB/s |
| Video Outputs | 1x HDMI 2.1a, 3x DisplayPort 2.1a |
|---|
| Total Board Power | Approximately 340 W |
|---|---|
| Power Connectors | 3x 8-Pin PCIe |
| Cooling System | FrostBlade 4.0 Triple-Fan Cooling |
|---|---|
| Fan Design | Counter-Rotating Fan Design |
| Backplate | Aluminum |
| Graphics APIs | DirectX 12 Ultimate and OpenGL 4.6 |
|---|---|
| Variable Refresh Technology | AMD FreeSync |
| Video Encoding and Decoding | AV1 |
| Gaming Technologies | AMD FSR 4, HYPR-RX and Anti-Lag 2 |
| Card Dimensions (LxWxH) | Approximately 295 x 120 x 49 mm |
|---|---|
| Slot Width | 2.5 Slots |
| Card Weight | Approximately 920 g |
| Package Weight | Approximately 1.6 kg (Estimated) |
|---|---|
| Package Dimensions (LxWxH) | Approximately 350 x 160 x 60 mm (Estimated) |
| MPN | DP.Z4DWW.P01 |
|---|---|
| GTIN / EAN / UPC | 4711474226617 |
