Apple iPad Mini 5th Gen (2019) WI-FI 64GB Silver
| Technology | WI-FI Only |
|---|
| Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
|---|---|
| Weight | 300.5 g (Wi-Fi) / 308.2 g (3G/LTE) (10.86 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | No Stylus support |
| Type | IPS LCD |
|---|---|
| Size | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| OS | iOS 12.1.3, upgradable to iPadOS 27 |
|---|---|
| Chipset | Apple A12 Bionic (7 nm) |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (4-core graphics) |
| Card Slot | No |
|---|---|
| Internal | 64GB 3GB RAM, 256GB 3GB RAM |
| Single | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF |
|---|---|
| Features | HDR |
| Video | 1080p@30fps |
| Single | 7 MP, f/2.2, 31mm (standard) |
|---|---|
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, EDR |
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) |
| NFC | No |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|
| Type | Li-Ion 5124 mAh, non-removable (19.1 Wh) |
|---|---|
| Talk Time | Up to 10 h (multimedia) |
| MPN | MUQX2B/A |
|---|---|
| GTIN / EAN / UPC | 0190199062412 |
