OPPO Reno16 5G 8GB RAM 512GB White
| eSIM | Yes |
|---|---|
| Dust intrusion protection | Dust tight (IP-6X) |
| Waterproofness | Moisture proof (IP-X9) |
| SIM free | Yes |
| Colour | White |
| Model | candybar |
| Weight | 177 grams |
| Operating system | Android |
| Operating system version | 16 |
| Operating system skin | ColorOS |
| DualSIM | Yes |
| Dimensions height | 151.21 mm |
| Dimensions width | 72.42 mm |
| Dimensions depth | 8.22 mm |
| Keyboard | Touchscreen |
| WiFi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Camera back number of lenses | 3 |
|---|---|
| Camera back flash type | Single-LED |
| Camera back hybrid zoom | Yes |
| Camera back hybrid zoom enlargement | 18 |
| Camera back optical zoom | Yes |
| Camera back video framerate (1080p) | 60 |
| Camera back video framerate (4k) | 60 |
| Camera back video framerate (720p) | 30 |
| Camera back 1 autofocus | Yes |
| Camera back 1 autofocus type | Normal |
| Camera back 1 aperture f/ | 2.0 |
| Camera back 1 lens | Primary |
| Camera back 1 megapixel | 50 megapixels |
| Camera back 2 autofocus | Yes |
| Camera back 2 autofocus type | Normal |
| Camera back 2 image stabilisation | Yes |
| Camera back 2 image stabilisation type | Optical |
| Camera back 2 aperture f/ | 1.8 |
| Camera back 2 lens | Wide-angle |
| Camera back 2 megapixel | 50 megapixels |
| Camera back 3 autofocus | Yes |
| Camera back 3 autofocus type | Normal |
| Camera back 3 image stabilisation | Yes |
| Camera back 3 image stabilisation type | Optical |
| Camera back 3 aperture f/ | 2.8 |
| Camera back 3 lens | Tele |
| Camera back 3 megapixel | 50 megapixels |
| Camera front number of lenses | 1 |
| Camera front position | In screen |
| Camera front video framerate | 60 |
| Camera front video quality | 4k |
| Camera front 1 autofocus | Yes |
| Camera front 1 autofocus type | Normal |
| Camera front 1 image stabilisation | Yes |
| Camera front 1 image stabilisation type | Optical |
| Camera front 1 aperture f/ | 2.0 |
| Camera front 1 lens | Primary |
| Camera front 1 megapixel | 50 megapixels |
| Camera rear flash | Yes |
| Camera rear video recording | 4k |
| Maximum communication technique | 5G |
|---|---|
| Sub-6GHz 5G | Yes |
| Mobile Internet Download Speed | 4200 mbit/s |
| Mobile Internet Upload Speed | 1600 mbit/s |
| Support for 2.4GHz WiFi | Yes |
| Support for 5.0GHz WiFi | Yes |
| Bluetooth Version | 5.4 |
| GPS | Yes |
| NFC | Yes |
| Infrared | Yes |
| Graphics processing unit | Qualcomm Adreno 722 |
|---|---|
| Processor | Qualcomm Snapdragon 7 Gen 4 Mobile Platform |
| Clock speed | 2800 MHz |
| Number of processor cores | Octa-core |
| Memory slot type | None |
|---|---|
| Storage size | 512000 MB |
| RAM | 8192 MB |
| Maximum refresh rate screen | 120 Hz |
|---|---|
| Screen type | AMOLED |
| Screen diagonal | 6.32 inch |
| Screen resolution | 2640x1216 pixels |
| Charger included | |
|---|---|
| Quick charging | Yes |
| Fast charging type | OPPO SuperVOOC |
| Battery capacity | 6000 mAh |
| USB-C | Yes |
|---|
| Battery | Yes |
|---|---|
| Manual available | Yes |
| USB cable | Yes |
| Accelerometer | Yes |
|---|---|
| Facial regocnition | Yes |
| Location fingerprint scanner | In display |
| Fingerprint sensor | Yes |
| Digital compass | Yes |
| Light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Speaker | Yes |
|---|
| MPN | 110010237512BU |
|---|---|
| GTIN / EAN / UPC | 6942675412402, 6942675412594 |
