Tineco Floor One S9 Artist Premium Silver
| Brand | Tineco |
|---|---|
| Model | Floor One S9 Artist Premium |
| Product Type | Smart cordless wet and dry floor washer |
| Color | Silver |
| Cleaning Type | Vacuuming and mopping simultaneously |
| Suitable Surfaces | Hard floors |
| Dimensions | 23.33 x 26.65 x 110.0 cm (W x D x H) |
|---|---|
| Weight | 5.3 kg |
| Material | Plastic |
| Color | Silver |
| Lay-Flat Height | 12.85 cm |
| Self-Propulsion | 360° SmoothDrive self-propulsion |
| Motor Type | Brush motor |
|---|---|
| Rated Power | 230 W |
| Maximum Suction Power | 22 kPa (22,000 Pa) |
| Cleaning Modes | Auto, Max, Suction |
| Smart Sensor | iLoop smart sensor technology for intelligent cleaning adjustment |
| Cleaning Method | Simultaneous vacuuming and washing |
|---|---|
| Anti-Tangle System | DualBlock Anti-Tangle system |
| Edge Cleaning | Two-sided edge-to-edge cleaning |
| Brush Cleaning | Continuous clean-brush washing with Tineco MHCBS technology |
| Self-Cleaning | Automatic self-cleaning system |
| Drying System | FlashDry hot-air drying at up to 85°C |
| Drying Time | Approximately 5 minutes |
| Water Flow | 20 - 100 ml/min |
| Clean Water Tank | 0.88 L |
|---|---|
| Dirty Water Tank | 0.75 L |
| Tank Type | Separate clean-water and dirty-water tanks |
| Type | LED display |
|---|---|
| Information | Cleaning mode, battery status and smart cleaning information |
| Controls | Handle-mounted controls |
| Battery Type | Rechargeable Lithium-ion |
|---|---|
| Battery Configuration | 7-cell battery pack |
| Battery Capacity | 7 x 6250 mAh |
| Battery Voltage | 25.2 V |
| Maximum Runtime | Up to 75 minutes |
| Charging Time | Approximately 4.5 hours |
| Filter Type | Dry filter |
|---|---|
| Filtration System | Multi-stage filtration for separating debris and dirty water |
| Filter Maintenance | Removable and washable filter components |
| Operating Noise | ≤78 dB(A) |
|---|
| Smart Cleaning | iLoop sensor automatically detects dirt levels and adjusts cleaning performance |
|---|---|
| Voice Assistance | Built-in voice guidance for cleaning and maintenance status |
| App Support | Tineco Life app compatibility |
| Automatic Cleaning | Automatic brush and internal system cleaning after use |
| Automatic Drying | FlashDry hot-air drying system |
| Station Type | Charging and self-cleaning station |
|---|---|
| Charging Function | Charges the cordless floor washer when docked |
| Self-Cleaning Function | Activates automatic brush cleaning and drying |
| Drying Temperature | Up to 85°C hot air |
| 180° Lay-Flat Design | Allows the cleaner to lie almost flat for reaching beneath furniture |
|---|---|
| DualBlock Anti-Tangle | Helps prevent hair and pet fur from wrapping around the brush |
| Two-Sided Edge Cleaning | Cleans close to edges and along both sides of the brush head |
| Self-Propulsion | 360° assisted movement for easier handling |
| Wet and Dry Cleaning | Handles both dry debris and wet spills while washing the floor |
| Floor Compatibility | Designed primarily for sealed hard floors |
| Charging Station | Included |
|---|---|
| Brush Roller | Included |
| Cleaning Solution | Included |
| Cleaning Tool | Included |
| Certifications | CE, CB, GS |
|---|---|
| Waterproof Rating | IPX4 |
| Manufacturer | Tineco |
|---|---|
| Production Year | 2025 |
| Warranty | 2 years |
| Product Category | Cordless wet and dry vacuum cleaner / floor washer |
| MPN | FW2C0700DE |
|---|---|
| GTIN / EAN / UPC | 6932485001934 |
