Apple Watch Series 12 42mm Gold (Beige Rubber Strap S/M)
| Product | Apple Watch Series 12 42mm |
|---|---|
| Model | Apple Watch Series 12 42mm GPS |
| Case Material | Aluminum |
| Case Color | Gold |
| Band | Biege Rubber Strap S/M |
| Operating System | watchOS |
| Storage | 64GB |
| Dimensions | 42 x 37 x 9.7 mm (1.65 x 1.46 x 0.38 in) |
|---|---|
| Weight | 32.2 g (aluminum GPS model) |
| Build | Aluminum case with Ceramic Shield 2 front |
| Case Color | gold |
| Band | biege rubber Sport Band, S/M |
| Wrist Compatibility | 130–200 mm |
| Water Resistance | 50 meters, swimproof under ISO 22810:2010 |
| Dust Resistance | IP6X certified |
| Type | Always-On Retina display, wide-angle OLED, LTPO3 |
|---|---|
| Size | 42mm case |
| Resolution | 374 x 446 pixels |
| Pixel Density | 326 ppi |
| Display Area | 970 mm² |
| Refresh Rate | 1Hz |
| Brightness | 1 nit minimum, 2000 nits peak |
| Protection | Ceramic Shield 2 |
| Always-On Display | Yes |
| Chipset | Apple S11 SiP |
|---|---|
| CPU | 64-bit dual-core processor |
| Neural Engine | 4-core Neural Engine |
| Audio Intelligence | Live Rewind, Siri Recap, Shazam and Sound Recognition |
| AI | Apple Intelligence and Siri AI |
| Internal | 64GB |
|---|
| Heart Sensor | Third-generation electrical heart sensor |
|---|---|
| Optical Heart Sensor | Always-on optical heart sensor |
| Blood Oxygen Sensor | Yes |
| Temperature Sensor | Yes |
| ECG | ECG app support |
| Accelerometer | High-g accelerometer |
| Gyroscope | High dynamic range gyroscope |
| Altimeter | Always-on altimeter |
| Compass | Yes |
| Ambient Light Sensor | Yes |
| Depth Gauge | Up to 6 meters |
| Water Temperature Sensor | Yes |
| Heart Rate Monitoring | High-frequency background heart-rate tracking |
|---|---|
| Heart Rate Notifications | High and low heart-rate notifications |
| ECG | Electrocardiogram recording through ECG app |
| Irregular Rhythm | Irregular rhythm notifications |
| Vitals | Heart rate, respiratory rate, wrist temperature, sleep duration and heart-rate variability |
| Sleep Tracking | Sleep stages, sleep score and sleep apnea notifications |
| Cycle Tracking | Advanced Cycle Tracking with fertile-window and retrospective ovulation estimates |
| Recovery | Recovery HRV |
| Medications | Medications app |
| Mindfulness | Mindfulness app with state-of-mind tracking |
| Noise Monitoring | Noise app |
| Hypertension | Hypertension notifications |
| Readiness | Readiness app |
| Workout Features | Custom workouts, customizable Workout Views, Training Load and customizable Heart Rate Zones |
|---|---|
| Running | VO2 max, pace, cadence, stride length, ground contact time, vertical oscillation and running power |
| Running Navigation | Race Route, Pacer and automatic track detection |
| Cycling | Speed, elevation, distance, cadence, power zones and Bluetooth cycling accessory support |
| Swimming | Pool and open-water swimming, stroke detection, SWOLF, laps and distance tracking |
| Multisport | Multisport workout support |
| Other Workouts | Hiking, skiing, snowboarding, rowing, golf, walking, elliptical, stair stepper, HIIT, yoga, strength training, dance, Pilates, kickboxing, tai chi and more |
| WLAN | Wi-Fi 4 (802.11n), 2.4GHz and 5GHz |
|---|---|
| Bluetooth | Bluetooth 5.3 |
| Positioning | Precision L1 GPS, GLONASS, Galileo, QZSS and BeiDou |
| Ultra Wideband | Second-generation Ultra Wideband chip |
| NFC | Yes, Apple Pay |
| GymKit | Yes |
| Cellular | GPS + Cellular configuration available separately |
| Technology | RedCap 5G and LTE on GPS + Cellular models |
|---|---|
| 5G Bands | FDD n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n66, n71; TDD n38, n40, n41 |
| LTE Bands | FDD 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 66, 71; TDD 38, 39, 40, 41 |
| International Roaming | Supported on GPS + Cellular models |
| Loudspeaker | Built-in speaker |
|---|---|
| Microphone | Built-in microphone with Voice Isolation |
| Media Playback | Yes |
| Voice Assistant | Siri powered by Apple Intelligence |
| Digital Crown | Digital Crown with haptic feedback |
|---|---|
| Side Button | Yes |
| Gestures | Single tap, double tap and wrist flick gestures |
| Touchscreen | Yes |
| Siri | Siri powered by Apple Intelligence |
| Emergency SOS | Yes |
|---|---|
| International Emergency Calling | Yes |
| Fall Detection | Yes |
| Crash Detection | Yes |
| Check In | Yes |
| Backtrack | Yes |
| Noise Monitoring | Yes |
| Flashlight | Yes |
| Water Resistance | 50 meters, swimproof under ISO standard 22810:2010 |
|---|---|
| Dust Resistance | IP6X certified |
| Depth Gauge | Up to 6 meters |
| Water Temperature | Water temperature sensing supported |
| Type | Built-in rechargeable lithium-ion battery |
|---|---|
| Normal Use | Up to 24 hours |
| Low Power Mode | Up to 38 hours |
| Outdoor Workout | Up to 10 hours |
| Charging | Fast-charge capable |
| 80% Charge | Up to 80% in about 30 minutes |
| 15-Minute Charge | Up to 12 hours of normal use |
| 5-Minute Charge | Up to 10 hours of sleep tracking |
| Case | Aluminum |
|---|---|
| Front Protection | Ceramic Shield 2 |
| Band | Dark Blue rubber Sport Band, S/M |
| Accessibility Features | VoiceOver, Zoom, AssistiveTouch, Reduce Motion, Increase Contrast, Color Filters, Text Size, Live Speech, Personal Voice and Sound Recognition |
|---|
| MPN | MJED4ZR/A |
|---|---|
| GTIN / EAN / UPC | 195951225890 |
